Table 1. Comparisons between R32 and R410A
| PROPERTIES | R32 | R410A |
| Boiling point | -51.7°C | -51.0°C |
| Critical temperature | 78.4°C | 72.0°C |
| Saturation pressure at 4°C | 818kPa | 806kPa |
| Saturation pressure at 40°C | 2380kPa | 2337kPa |
| Global warming potential | 675 | 2088 |
| Flammability rating | A2L lower flammability | A1 non-flame propagation |
Note: R32 systems tend to have a smaller charge size than R410A. The effective reduction in GWP is about 75 per cent.
Table 2. Safety groups as determined by flammability and toxicity (AS/NZS ISO 817)
| FLAMMABILITY CLASS | SAFETY GROUP | |
| Higher flammability | A3 | B3 |
| Flammable | A2 | B2 |
| R32 Lower flammability | A2L | B2L |
| No flame propagation | A1 | B1 |
| Lower Toxicity | Higher Toxicity | |
Table 3. Characteristics of R32
| CHARACTERISTICS |
| Non-Toxic |
| Hydrofluorocarbon (HFC) gas |
| Oil: POE (Poly Olester Oil) |
| Non-ozone depleting |